<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Point News &#187; Women&#8217;s Lacrosse</title>
	<atom:link href="http://thepointnews.com/tag/womens-lacrosse/feed" rel="self" type="application/rss+xml" />
	<link>http://thepointnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women’s Lacrosse Has Slippery Start</title>
		<link>http://thepointnews.com/2010/03/women%e2%80%99s-lacrosse-has-slippery-start</link>
		<comments>http://thepointnews.com/2010/03/women%e2%80%99s-lacrosse-has-slippery-start#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:02:02 +0000</pubDate>
		<dc:creator>Steven Rees, Staff Writer</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=2885</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2010/03/women%e2%80%99s-lacrosse-has-slippery-start"><img align="left" hspace="5" width="100" src="http://thepointnews.com/files/2010/03/girlslax-1-5jackson-200x300.jpg" class="alignleft wp-post-image tfe" alt="As the lacrosse field finally begins to dry out after the snowstorm that hit the campus in early Feb.,  the Seahawks return to practicing outside and improving their performance in the conference. (Photo by Jackson Webb)" title="As the lacrosse field finally begins to dry out after the snowstorm that hit the campus in early Feb.,  the Seahawks return to practicing outside and improving their performance in the conference. (Photo by Jackson Webb)" /></a>Despite a rough start to the season with three consecutive losses against opponents at home and away, the St. Mary’s women’s lacrosse team seems to be showing signs of improvement in time for success in Spring 2010. <br /> <a href="http://thepointnews.com/2010/03/women%e2%80%99s-lacrosse-has-slippery-start">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2010/03/women%e2%80%99s-lacrosse-has-slippery-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Carrier: Women’s Soccer and Lacrosse Champ</title>
		<link>http://thepointnews.com/2009/04/lauren-carrier-women%e2%80%99s-soccer-and-lacrosse-champ</link>
		<comments>http://thepointnews.com/2009/04/lauren-carrier-women%e2%80%99s-soccer-and-lacrosse-champ#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:06:19 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lauren Carrier]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=585</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/04/lauren-carrier-women%e2%80%99s-soccer-and-lacrosse-champ"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/04/lauren-300x276.jpg" class="alignleft wp-post-image tfe" alt="lauren" title="" /></a>Before I went to go interview senior Lauren Carrier I was little intimidated. Here I was poised to talk to a prime player on several teams who has set a bevy of records.
Just this year, for lacrosse, Carrier set the single-season school record for points with 105 points, is ranked seventh in Division III in [...] <br /> <a href="http://thepointnews.com/2009/04/lauren-carrier-women%e2%80%99s-soccer-and-lacrosse-champ">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/lauren-carrier-women%e2%80%99s-soccer-and-lacrosse-champ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Washington Shuts Down Women’s Lacrosse</title>
		<link>http://thepointnews.com/2009/04/mary-washington-shuts-down-women%e2%80%99s-lacrosse</link>
		<comments>http://thepointnews.com/2009/04/mary-washington-shuts-down-women%e2%80%99s-lacrosse#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:01:41 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=574</guid>
		<description><![CDATA[After a strong season, the women’s lacrosse team suffered a disappointing 23-17 loss to the University of Mary Washington during the Capital Athletic Conference (CAC) Semifinals.
This game ended the Lady Hawks’  season with a 12-5 overall record and 6-1 conference record, which ranked them second in the CAC.
The game on April 21 against Mary Washington [...] <br /> <a href="http://thepointnews.com/2009/04/mary-washington-shuts-down-women%e2%80%99s-lacrosse">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/mary-washington-shuts-down-women%e2%80%99s-lacrosse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Lacrosse Returns to Victory</title>
		<link>http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory</link>
		<comments>http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:01:18 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[SMCM Champions]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=503</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/04/_w2r2489-paper-kelsey-branch-207x300.jpg" class="alignleft wp-post-image tfe" alt="Junior Kelsey Branch prepares to pass during the game against Marymount University. St. Mary’s is currently ranked second in the Capital Athletic Conference. (Photo by Brendan O’Hara)" title="" /></a>Women’s lacrosse is back on top breaking a 2-game losing streak and the team’s first conference loss. In the team’s last conference game before the playoffs, the Lady
Hawks defeated Stevenson University 16-9.
Despite the wet, overcast weather, the lacrosse team routed the Mustangs, scoring almost half their goals in the first period and leading by four [...] <br /> <a href="http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Lacrosse Starts Off Strong, Second in CAC</title>
		<link>http://thepointnews.com/2009/03/women%e2%80%99s-lacrosse-starts-off-strong-second-in-cac</link>
		<comments>http://thepointnews.com/2009/03/women%e2%80%99s-lacrosse-starts-off-strong-second-in-cac#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=226</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/03/women%e2%80%99s-lacrosse-starts-off-strong-second-in-cac"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/lacrosse-204x300.jpg" class="alignleft wp-post-image tfe" alt="Sophomore Aubrey Mirkin has caused five turnovers. (Photos by Matt Molek)" title="" /></a>Coach Kara Reber and the 2009 women’s lacrosse team seemed to get off to a rough start against Washington and Lee on Feb. 21.  Suffering a significant 17-6 loss, the team used the game as a chance to figure out their strengths and weaknesses and get in gear to garner another successful season.  “We came [...] <br /> <a href="http://thepointnews.com/2009/03/women%e2%80%99s-lacrosse-starts-off-strong-second-in-cac">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/03/women%e2%80%99s-lacrosse-starts-off-strong-second-in-cac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
