<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Point News &#187; SMCM Champions</title>
	<atom:link href="http://thepointnews.com/tag/smcm-champions/feed" rel="self" type="application/rss+xml" />
	<link>http://thepointnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Men’s B-Ball Knocked Out of Sweet 16</title>
		<link>http://thepointnews.com/2010/03/men%e2%80%99s-b-ball-knocked-out-of-sweet-16</link>
		<comments>http://thepointnews.com/2010/03/men%e2%80%99s-b-ball-knocked-out-of-sweet-16#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:58:06 +0000</pubDate>
		<dc:creator>Kevin Baier, Staff Photographer</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Mens Basketball]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[SMCM Champions]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=2996</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2010/03/men%e2%80%99s-b-ball-knocked-out-of-sweet-16"><img align="left" hspace="5" width="100" src="http://thepointnews.com/files/2010/03/bb-dave4-300x199.jpg" class="alignleft wp-post-image tfe" alt="Photo by Dave Chase" title="Photo by Dave Chase" /></a>The Sweet Sixteen Seahawks finished out their run in the NCAA Division III Men’s Basketball Championships on Friday, Mar. 12, with an incredibly close 92-87 game against Franklin &#38; Marshall College that pushed the Diplomats into sectional final action on Mar. 13.  <br /> <a href="http://thepointnews.com/2010/03/men%e2%80%99s-b-ball-knocked-out-of-sweet-16">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2010/03/men%e2%80%99s-b-ball-knocked-out-of-sweet-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.1887817 -76.4253387</georss:point>	</item>
		<item>
		<title>Men’s Basketball Wins CAC Champs, Progresses in NCAA</title>
		<link>http://thepointnews.com/2010/03/men%e2%80%99s-basketball-wins-cac-champs-progresses-in-ncaa</link>
		<comments>http://thepointnews.com/2010/03/men%e2%80%99s-basketball-wins-cac-champs-progresses-in-ncaa#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:10:41 +0000</pubDate>
		<dc:creator>Steven Rees, Staff Writer</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Mens Basketball]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[SMCM Champions]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=2888</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2010/03/men%e2%80%99s-basketball-wins-cac-champs-progresses-in-ncaa"><img align="left" hspace="5" width="100" src="http://thepointnews.com/files/2010/03/Mens-Basketball-Championship-Game-Brendan-Larrabee-1-300x199.jpg" class="alignleft wp-post-image tfe" alt="Photo by Brendan Larrabee" title="Photo by Brendan Larrabee" /></a>For the third time in the history of St. Mary’s College, the men’s basketball team took the Capital Athletic Conference (CAC) Championship title, defeating Wesley College and earning the chance to shoot for gold in the NCAA Division III Championship rounds. <br /> <a href="http://thepointnews.com/2010/03/men%e2%80%99s-basketball-wins-cac-champs-progresses-in-ncaa">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2010/03/men%e2%80%99s-basketball-wins-cac-champs-progresses-in-ncaa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.1887817 -76.4253387</georss:point>	</item>
		<item>
		<title>Men’s Tennis Trounced During CAC Quarterfinals</title>
		<link>http://thepointnews.com/2009/04/men%e2%80%99s-tennis-trounced-during-cac-quarterfinals</link>
		<comments>http://thepointnews.com/2009/04/men%e2%80%99s-tennis-trounced-during-cac-quarterfinals#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:05:12 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Men's Tennis]]></category>
		<category><![CDATA[SMCM Champions]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=583</guid>
		<description><![CDATA[York College shut out the St. Mary’s men’s tennis team, ending the Seahawks’ season with an 1-5 conference record and an 11-10 overall record.
The team finished the season with a 6 loss streak starting with a loss in the first week April against Bridgewater College.  The Seahawks lost against York College previously, on April 16 [...] <br /> <a href="http://thepointnews.com/2009/04/men%e2%80%99s-tennis-trounced-during-cac-quarterfinals">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/men%e2%80%99s-tennis-trounced-during-cac-quarterfinals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Tennis Defeated by Mary Washington in CAC Semifinals</title>
		<link>http://thepointnews.com/2009/04/women%e2%80%99s-tennis-defeated-by-mary-washington-in-cac-semifinals</link>
		<comments>http://thepointnews.com/2009/04/women%e2%80%99s-tennis-defeated-by-mary-washington-in-cac-semifinals#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:04:10 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[SMCM Champions]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=580</guid>
		<description><![CDATA[The women’s tennis team finishes third in the Capital Athletic Conference (CAC) after losing 9-0 to the University of Mary Washington, the number one team in the conference.
The Lady Hawks end the season with a 3-3 conference record and a 12-8 overall record.
The team’s success in recent weeks has been scattered with a 7-2 loss [...] <br /> <a href="http://thepointnews.com/2009/04/women%e2%80%99s-tennis-defeated-by-mary-washington-in-cac-semifinals">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/women%e2%80%99s-tennis-defeated-by-mary-washington-in-cac-semifinals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s Lacrosse Triumphant in Final Second</title>
		<link>http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second</link>
		<comments>http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:03:19 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[SMCM Champions]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=510</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/04/ja9y0063-300x225.jpg" class="alignleft wp-post-image tfe" alt="Sophomore Chris Becraft (in white) shoots the game winning goal, his second of the game, to defeat Salisbury. (Photo by Matt Molek)" title="" /></a>In a dramatic finish, men’s lacrosse defeated rival Salisbury University on Friday with the winning goal being scored by sophomore Chris Becraft with .2 seconds left in the game.
The men’s lacrosse team is on a four game conference streak with recent wins against Marymount University, Wesley College, and Hood College, ranking them third in the [...] <br /> <a href="http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Lacrosse Returns to Victory</title>
		<link>http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory</link>
		<comments>http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:01:18 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[SMCM Champions]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=503</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/04/_w2r2489-paper-kelsey-branch-207x300.jpg" class="alignleft wp-post-image tfe" alt="Junior Kelsey Branch prepares to pass during the game against Marymount University. St. Mary’s is currently ranked second in the Capital Athletic Conference. (Photo by Brendan O’Hara)" title="" /></a>Women’s lacrosse is back on top breaking a 2-game losing streak and the team’s first conference loss. In the team’s last conference game before the playoffs, the Lady
Hawks defeated Stevenson University 16-9.
Despite the wet, overcast weather, the lacrosse team routed the Mustangs, scoring almost half their goals in the first period and leading by four [...] <br /> <a href="http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Finish on Top</title>
		<link>http://thepointnews.com/2009/02/men-finish-on-top</link>
		<comments>http://thepointnews.com/2009/02/men-finish-on-top#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:56:26 +0000</pubDate>
		<dc:creator>Matt Molek, Managing Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Mens Basketball]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[SMCM Champions]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=157</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/02/men-finish-on-top"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/bb-homepage.jpg" class="alignleft wp-post-image tfe" alt="Sophomore Alex Franz scored career high 23 points. (Photo by Matt Molek)" title="" /></a>With two key starters missing due to suspensions, the men’s basketball team still delivered on their promises of victory Saturday afternoon, defeating Wesley College in a 79-73 thriller to secure the No. 1 seed in the Capital Athletic Conference (CAC) playoffs.
Junior guard Camontae Griffin, the second highest scoring player in the CAC, and senior center [...] <br /> <a href="http://thepointnews.com/2009/02/men-finish-on-top">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/02/men-finish-on-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Swimming at CAC Championships</title>
		<link>http://thepointnews.com/2009/02/successful-swimming-at-cac-championships</link>
		<comments>http://thepointnews.com/2009/02/successful-swimming-at-cac-championships#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:10:57 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[SMCM Champions]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=196</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/02/successful-swimming-at-cac-championships"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/swiming-300x259.jpg" class="alignleft wp-post-image tfe" alt="Brie McDowell, senior, set multiple conference and school records. (Photo by Brendan O’Hara)" title="" /></a>St. Mary’s hosted the 2009 Capital Athletic Conference (CAC) championships on Feb. 13, 14, and 15; where the women’s swimming team finished second and the men’s team finished third. Both teams swam very well, setting several records and winning a multitude of awards.
Aquatics Center Director and Head Coach Andre Barbins said, “[The tournament] exceeded all [...] <br /> <a href="http://thepointnews.com/2009/02/successful-swimming-at-cac-championships">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/02/successful-swimming-at-cac-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Breaks 1,000 as Men Win 5 Straight</title>
		<link>http://thepointnews.com/2009/02/wise-breaks-1000-as-men-win-5-straight</link>
		<comments>http://thepointnews.com/2009/02/wise-breaks-1000-as-men-win-5-straight#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:00:29 +0000</pubDate>
		<dc:creator>Matt Molek, Managing Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Mens Basketball]]></category>
		<category><![CDATA[SMCM Champions]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=97</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/02/wise-breaks-1000-as-men-win-5-straight"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/ja9y6063edit2-199x300.jpg" class="alignleft wp-post-image tfe" alt="Senior Calvin Wise surpassed 1000 career points in a solid performance against YCP. (Photo by Matt Molek)" title="" /></a>With a victory on Saturday afternoon, the men’s basketball team extended their home winning streak to 14 games in what was, at times, an uncomfortably close game against Capital Athletic Conference (CAC) opponents, the York College of Pennsylvania Spartans.
The game got off to a strong start with a 12-0 run by the Seahawks in the [...] <br /> <a href="http://thepointnews.com/2009/02/wise-breaks-1000-as-men-win-5-straight">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/02/wise-breaks-1000-as-men-win-5-straight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
