<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Point News &#187; NS&amp;M Colloquium</title>
	<atom:link href="http://thepointnews.com/tag/nsm-colloquium/feed" rel="self" type="application/rss+xml" />
	<link>http://thepointnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chemistry Professor Discusses Fight Against Tuberculosis</title>
		<link>http://thepointnews.com/2011/12/chemistry-professor-discusses-fight-against-tuberculosis</link>
		<comments>http://thepointnews.com/2011/12/chemistry-professor-discusses-fight-against-tuberculosis#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:10:36 +0000</pubDate>
		<dc:creator>Monique Thompson, Contributing Writer</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=7411</guid>
		<description><![CDATA[On Nov. 16, for the last lecture of the semester in the Natural Science and Mathematics (NS&#38;M) Colloquium Series, Cynthia S. Dowd, a researcher and assistant professor of chemistry at George Washington University, provided information about the therapeutics that are now being used to combat Mycobacterium Tuberculosis (TB). The deadly disease tuberculosis has affected the [...]]]></description>
		<wfw:commentRss>http://thepointnews.com/2011/12/chemistry-professor-discusses-fight-against-tuberculosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation: The Sciences in Art and Art History</title>
		<link>http://thepointnews.com/2011/03/preservation-the-sciences-in-art-and-art-history</link>
		<comments>http://thepointnews.com/2011/03/preservation-the-sciences-in-art-and-art-history#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:20:21 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>
		<category><![CDATA[Preservation Research]]></category>
		<category><![CDATA[Science in Art]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=4552</guid>
		<description><![CDATA[On Feb. 23, United States Library of Congress preservation research scientist Lynn Brostoff presented her studies of ancient artifacts and works of art using scientific methods in her lecture “Using Science to Unlock the Secrets of Art and Historic Artifacts” as part of the Natural Science and Mathematics Colloquium series.
]]></description>
		<wfw:commentRss>http://thepointnews.com/2011/03/preservation-the-sciences-in-art-and-art-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Officer Presents on Subaquatic Cartography</title>
		<link>http://thepointnews.com/2011/02/noaa-officer-presents-on-subaquatic-cartography</link>
		<comments>http://thepointnews.com/2011/02/noaa-officer-presents-on-subaquatic-cartography#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:12:15 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>
		<category><![CDATA[Office of Coast Survey]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=4390</guid>
		<description><![CDATA[Lieutenant Commander Ben Evans of the Office of Coast Survey at the National Oceanic and Atmospheric Association (NOAA) presented on his work in underwater charting and navigation at the College’s Natural Science and Mathematics Colloquium (NS&#038;M) lecture last Wednesday, in a presentation titled Hydrography: Science, Art, and Sea Stories of Seafloor Mapping.]]></description>
		<wfw:commentRss>http://thepointnews.com/2011/02/noaa-officer-presents-on-subaquatic-cartography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Professor Discusses Life of Indian Math Genius</title>
		<link>http://thepointnews.com/2010/11/penn-state-professor-discusses-life-of-indian-math-genius</link>
		<comments>http://thepointnews.com/2010/11/penn-state-professor-discusses-life-of-indian-math-genius#comments</comments>
		<pubDate>Sat, 06 Nov 2010 05:15:33 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>
		<category><![CDATA[Srinivasa Ramanujan]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=3984</guid>
		<description><![CDATA[On Wednesday, Oct. 20, as part of the Natural Science and Mathematics Colloquium Series, Penn State University Professor George Andrews discussed the history of the mathematics genius Srinivasa Ramanujan in his lecture The Indian Genius, Ramanujan: His Life and the Excitement of His Mathematics.  ]]></description>
		<wfw:commentRss>http://thepointnews.com/2010/11/penn-state-professor-discusses-life-of-indian-math-genius/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Discusses Neuromuscular Disease Research</title>
		<link>http://thepointnews.com/2010/03/professor-discusses-neuromuscular-disease-research</link>
		<comments>http://thepointnews.com/2010/03/professor-discusses-neuromuscular-disease-research#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:51:58 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>
		<category><![CDATA[Visiting Professor]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=3037</guid>
		<description><![CDATA[Baylor College of Medicine professor Thomas Cooper expressed his research lab’s interest in neuromuscular disease in the fifth lecture of the Natural Science and Mathematics Colloquium Series this semester, held on March 10.]]></description>
		<wfw:commentRss>http://thepointnews.com/2010/03/professor-discusses-neuromuscular-disease-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Professors Discuss Art and Science of Beer</title>
		<link>http://thepointnews.com/2010/02/college-professors-discuss-art-and-science-of-beer</link>
		<comments>http://thepointnews.com/2010/02/college-professors-discuss-art-and-science-of-beer#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:43:51 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>
		<category><![CDATA[Professor Andy Koch]]></category>
		<category><![CDATA[Professor Jeff Byrd]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=2724</guid>
		<description><![CDATA[In front of a large audience of St. Mary’s students, professors, and community members, College professors Jeffrey Byrd and Andy Koch presented the complicated science and subtle art behind beer brewing, as part of the Natural Science and Mathematics Colloquium Series, Jan. 17.]]></description>
		<wfw:commentRss>http://thepointnews.com/2010/02/college-professors-discuss-art-and-science-of-beer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escher’s Geometry Explained</title>
		<link>http://thepointnews.com/2010/02/escher%e2%80%99s-geometry-explained</link>
		<comments>http://thepointnews.com/2010/02/escher%e2%80%99s-geometry-explained#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:55:29 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>
		<category><![CDATA[Professor Susan Goldstine]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=2330</guid>
		<description><![CDATA[As part of the Natural Science and Mathematics Colloquia Series, St. Mary’s mathematics professor Susan Goldstine presented The Geometries of Escher on Wednesday, Feb. 3. Her presentation discussed the link between the math and art behind M. C. Escher’s work. “Professor Goldstine is the reason I am at St. Mary’s College,” said mathematics professor Alex [...]]]></description>
		<wfw:commentRss>http://thepointnews.com/2010/02/escher%e2%80%99s-geometry-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Predicts the Future, Discusses Error</title>
		<link>http://thepointnews.com/2010/02/professor-predicts-the-future-discusses-error</link>
		<comments>http://thepointnews.com/2010/02/professor-predicts-the-future-discusses-error#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:54:23 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>
		<category><![CDATA[Visiting Professor]]></category>

		<guid isPermaLink="false">http://thepointnews.com/?p=2334</guid>
		<description><![CDATA[For the first Natural Science and Mathematics Colloquium of the semester, Southern Polytechnic State University professor A. Bowdoin Van Riper presented on how views of the future have changed over the decades, and why they never seem to be accurate. “Ladies and Gentlemen, behold the Future!  At least, behold the future as people invisioned it [...]]]></description>
		<wfw:commentRss>http://thepointnews.com/2010/02/professor-predicts-the-future-discusses-error/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Estimates Power of Gerbil Sun</title>
		<link>http://thepointnews.com/2009/11/professor-estimates-power-of-gerbil-sun</link>
		<comments>http://thepointnews.com/2009/11/professor-estimates-power-of-gerbil-sun#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:15:18 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Dr. Larry Weinstein]]></category>
		<category><![CDATA[Guesstimation]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=1930</guid>
		<description><![CDATA[For the final Natural Science &#38; Mathematics (NS&#38;M) Colloquium lecture of the semester, Dr. Larry Weinstein, a physics professor from Old Dominion University and co-author of Guesstimation: Solving the World’s Problems on the Back of a Cocktail Napkin, presented “The Art of Guesstimation: How to Use Mathematics and Common Sense to Estimate the Answers to [...]]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/11/professor-estimates-power-of-gerbil-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maile On Burns: “Cure Occasionally, Relieve Often, Console Always”</title>
		<link>http://thepointnews.com/2009/10/maile-on-burns-%e2%80%9ccure-occasionally-relieve-often-console-always%e2%80%9d</link>
		<comments>http://thepointnews.com/2009/10/maile-on-burns-%e2%80%9ccure-occasionally-relieve-often-console-always%e2%80%9d#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:15:22 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Dr. Robert Maile]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=1154</guid>
		<description><![CDATA[Dr. Robert Maile’s presentation at the Natural Sciences and Mathematics Colloquium Wednesday, titled, “The Challenges of Burn Injury,” focused on the impact of trauma and burn-related emergencies on the individual and society, and the state of current research in the field of burn immunology. Maile, a researcher in the surgery department of the Jaycee Burn [...]]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/10/maile-on-burns-%e2%80%9ccure-occasionally-relieve-often-console-always%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate and String Theory Featured in NS&amp;M Colloquium Series</title>
		<link>http://thepointnews.com/2009/10/chocolate-and-string-theory-featured-in-nsm-colloquium-series</link>
		<comments>http://thepointnews.com/2009/10/chocolate-and-string-theory-featured-in-nsm-colloquium-series#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:59:54 +0000</pubDate>
		<dc:creator>Steve Rees, Managing Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NS&M Colloquium]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=962</guid>
		<description><![CDATA[The most recent two lectures for the Natural Science and Mathematics Colloquium series focused on the mathematics behind a chocolate-eating game and the properties of the universe. The first of the two math-oriented seminars began on September 23 with a discussion of Chomp, a math game based on the rules of combinatorial theory.  Presented by [...]]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/10/chocolate-and-string-theory-featured-in-nsm-colloquium-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

