<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Point News &#187; Environment</title>
	<atom:link href="http://thepointnews.com/tag/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://thepointnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Student Eco-reps Are &quot;Environmental Resources&quot;</title>
		<link>http://thepointnews.com/2009/10/student-eco-reps-are-environmental-resources</link>
		<comments>http://thepointnews.com/2009/10/student-eco-reps-are-environmental-resources#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:59:59 +0000</pubDate>
		<dc:creator>Lara Southgate, Editor-in-chief</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eco-Reps]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=983</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/10/student-eco-reps-are-environmental-resources"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/10/JA9Y4894-300x199.jpg" class="alignleft wp-post-image tfe" alt="Sustainability Committee Co-chair Christophe Bornand speaks at the third eco-rep meeting of the year. (Photo by Matt Molek)" title="" /></a>This semester, students in the dormitories will notice a new presence encouraging them to be more eco-friendly. The presence, a group of students known as "eco-reps," will be running a number of programs designed to make dorm residents more conscious of the energy that they use. <br /> <a href="http://thepointnews.com/2009/10/student-eco-reps-are-environmental-resources">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/10/student-eco-reps-are-environmental-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Turns Out the Lights to Celebrate Earth Hour</title>
		<link>http://thepointnews.com/2009/03/campus-turns-out-the-lights-to-celebrate-earth-hour</link>
		<comments>http://thepointnews.com/2009/03/campus-turns-out-the-lights-to-celebrate-earth-hour#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:57:38 +0000</pubDate>
		<dc:creator>Caroline Selle, Features Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=434</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/03/campus-turns-out-the-lights-to-celebrate-earth-hour"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/earth-hour-300x183.jpg" class="alignleft wp-post-image tfe" alt="Students turned off their lights and met in the circle between the dorms for a cookout during Earth Hour. (Photo by Brendan Larrabee)" title="" /></a>On March 28, lights went out across the globe at 8:30 p.m. local time.  Starting with New Zealand, countries around the world began to turn off their lights as part of Earth Hour 2009.  Las Vegas, Nevada, went dark, as did Times Square in New York City.
As the official Flagship Campus of Maryland for Earth [...] <br /> <a href="http://thepointnews.com/2009/03/campus-turns-out-the-lights-to-celebrate-earth-hour">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/03/campus-turns-out-the-lights-to-celebrate-earth-hour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Brave Snow, Police at Protest</title>
		<link>http://thepointnews.com/2009/03/students-brave-snow-police-at-protest</link>
		<comments>http://thepointnews.com/2009/03/students-brave-snow-police-at-protest#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:00:44 +0000</pubDate>
		<dc:creator>Kyle Jerigan, News Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Student Activisim]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=202</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/03/students-brave-snow-police-at-protest"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/protest-300x245.jpg" class="alignleft wp-post-image tfe" alt="Students protest coal energy use in front of the Capitol Power Plant, which supplies steam and cooled water to Congress. (Photo Submitted by Megan Kile)" title="" /></a>Over a dozen St. Mary’s students passionate about the environment protested the use of coal energy in what has been called, “The biggest act of civil disobedience against global warming in American history”.
The protest against the Capitol Power Plant, which occurred Monday, March 2, was attended by over a hundred organizing groups, and led by [...] <br /> <a href="http://thepointnews.com/2009/03/students-brave-snow-police-at-protest">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/03/students-brave-snow-police-at-protest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>82 St. Mary’s Students Get Eco-Active at Power Shift</title>
		<link>http://thepointnews.com/2009/03/82-st-mary%e2%80%99s-students-get-eco-active-at-power-shift</link>
		<comments>http://thepointnews.com/2009/03/82-st-mary%e2%80%99s-students-get-eco-active-at-power-shift#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:59:08 +0000</pubDate>
		<dc:creator>Caroline Selle, Features Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Congressman Steny Hoyer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[SEAC]]></category>
		<category><![CDATA[Student Activisim]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=206</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/03/82-st-mary%e2%80%99s-students-get-eco-active-at-power-shift"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/hoyer-300x225.jpg" class="alignleft wp-post-image tfe" alt="SEAC Co-President Shane Hall, a senior, meets House Majority Leader Steny Hoyer on lobby day. (Photo Submitted by Megan Kile)" title="" /></a>On Feb. 27, over 11,000 people, most between the ages of 18 and 24, congregated in D.C. for the largest conference on energy and climate change in the nation’s history.  Power Shift 2009, run by the Energy Action Coalition, was held at the DC Convention Center from Friday, Feb. 27 to Monday, March 2.
The College [...] <br /> <a href="http://thepointnews.com/2009/03/82-st-mary%e2%80%99s-students-get-eco-active-at-power-shift">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/03/82-st-mary%e2%80%99s-students-get-eco-active-at-power-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Mary’s Tries Integrated Pest Management</title>
		<link>http://thepointnews.com/2008/12/st-mary%e2%80%99s-tries-integrated-pest-management</link>
		<comments>http://thepointnews.com/2008/12/st-mary%e2%80%99s-tries-integrated-pest-management#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:56:08 +0000</pubDate>
		<dc:creator>Caroline Selle, Features Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Integrated Pest Management]]></category>
		<category><![CDATA[IPM]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=260</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2008/12/st-mary%e2%80%99s-tries-integrated-pest-management"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/bathouse-300x199.jpg" class="alignleft wp-post-image tfe" alt="bathouse" title="" /></a>This year, the College is setting up bird and bat houses in the hopes that their future denizens will cut down on the pest population.
The Integrated Pest Management (IPM) program was brought to the college by Supervisor of Grounds Kevin Mercer after he heard about a similar program at the University of Maryland.  The program [...] <br /> <a href="http://thepointnews.com/2008/12/st-mary%e2%80%99s-tries-integrated-pest-management">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2008/12/st-mary%e2%80%99s-tries-integrated-pest-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Sprinkler System on the Greens Necessary?</title>
		<link>http://thepointnews.com/2008/12/is-a-sprinkler-system-on-the-greens-necessary</link>
		<comments>http://thepointnews.com/2008/12/is-a-sprinkler-system-on-the-greens-necessary#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:43:26 +0000</pubDate>
		<dc:creator>The Point News</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sprinkler]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=300</guid>
		<description><![CDATA[To the College Community:
I am writing in response to the irrigation system that has been installed on the Townhouse Greens.  Although the system may improve campus aesthetics, it runs counter to many of the ideals that we purport to hold as a campus community.  Saint Mary’s College has consistently made a concerted effort to control [...] <br /> <a href="http://thepointnews.com/2008/12/is-a-sprinkler-system-on-the-greens-necessary">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2008/12/is-a-sprinkler-system-on-the-greens-necessary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Recovers, Looks Ahead after REC Setback</title>
		<link>http://thepointnews.com/2008/11/college-recovers-looks-ahead-after-rec-setback</link>
		<comments>http://thepointnews.com/2008/11/college-recovers-looks-ahead-after-rec-setback#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:59:28 +0000</pubDate>
		<dc:creator>Kyle Jerigan, News Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=357</guid>
		<description><![CDATA[St. Mary’s students are looking towards a future of on-site renewable energy after a mistake by the college’s energy provider left 40 percent of the college’s energy consumption uncovered by Renewable Energy Credits (RECs).
These new plans arose after the College found that the Southern Maryland Energy Cooperative (SMECO) had neglected to read the largest of [...] <br /> <a href="http://thepointnews.com/2008/11/college-recovers-looks-ahead-after-rec-setback">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2008/11/college-recovers-looks-ahead-after-rec-setback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Plans Meet with Resistance from Community and Students at CDA Meeting</title>
		<link>http://thepointnews.com/2008/11/construction-plans-meet-with-resistance-from-community-and-students-at-cda-meeting</link>
		<comments>http://thepointnews.com/2008/11/construction-plans-meet-with-resistance-from-community-and-students-at-cda-meeting#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:56:45 +0000</pubDate>
		<dc:creator>Katherine Haney, Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Footbridge]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=369</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2008/11/construction-plans-meet-with-resistance-from-community-and-students-at-cda-meeting"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/cda-meeting-photos-122-300x300.jpg" class="alignleft wp-post-image tfe" alt="College President Jane Margaret O’Brien spoke at the latest CDA meeting on Thursday, Nov. 13. The meeting was also attended by College representatives, students and community members. (Photo by Brendan Larrabee)" title="" /></a>On Thursday, Nov. 13th the Capital Design Advisory Committee (CDA) met to review upcoming design projects for St. Mary’s College. These projects include the Shoreline Protection Project, and status reports on Anne Arundel Hall, the Interpretive Center and the footbridge. While the meeting was informative, students and local community members of the Citizens for the [...] <br /> <a href="http://thepointnews.com/2008/11/construction-plans-meet-with-resistance-from-community-and-students-at-cda-meeting">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2008/11/construction-plans-meet-with-resistance-from-community-and-students-at-cda-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
