<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Point News &#187; Capital Athletic Conference</title>
	<atom:link href="http://thepointnews.com/tag/capital-athletic-conference/feed" rel="self" type="application/rss+xml" />
	<link>http://thepointnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volleyball Struck Down in First Round</title>
		<link>http://thepointnews.com/2009/11/volleyball-struck-down-in-first-round</link>
		<comments>http://thepointnews.com/2009/11/volleyball-struck-down-in-first-round#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:01:27 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=1905</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/11/volleyball-struck-down-in-first-round"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/files/2009/11/W2R8221-199x300.jpg" class="alignleft wp-post-image tfe" alt="Senior Allyssa Blackburn leaps to hit the ball. Blackburn had 76 digs across the season, the fifth most on the team. (Photo By Brendan O’Hara)" title="" /></a>Following a strong season in the Capital Athletic Conference (CAC) this semester, the SMCM women’s volleyball made it to the first round of the CAC Championship on November 3 before falling to York College in a 1-3 set spread.
The St. Mary’s Seahawks entered the tournament with a 4-win, 4-loss conference record to face off against [...] <br /> <a href="http://thepointnews.com/2009/11/volleyball-struck-down-in-first-round">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/11/volleyball-struck-down-in-first-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Nets Wins, Prepares for Championship Playoffs</title>
		<link>http://thepointnews.com/2009/11/volleyball-nets-wins-prepares-for-championship-playoffs</link>
		<comments>http://thepointnews.com/2009/11/volleyball-nets-wins-prepares-for-championship-playoffs#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:25:37 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[Seahawk Invitational]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=1443</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/11/volleyball-nets-wins-prepares-for-championship-playoffs"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/11/W2R8224-223x300.jpg" class="alignleft wp-post-image tfe" alt="Sophomore Gena Hlavinka (in air) blocks. She added 26 kills to her record during the first two matches of the Seahawk Invitational." title="" /></a>Despite a strong start in the Fifth Annual Seahawk Invitational with wins against Bridgewater College and Catholic University, the Lady Seahawks were defeated by both Eastern University and Washington and Lee University.
The results of this tournament are somewhat representative of the rest of the season, in which the Seahawks have an 18-13 overall record and [...] <br /> <a href="http://thepointnews.com/2009/11/volleyball-nets-wins-prepares-for-championship-playoffs">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/11/volleyball-nets-wins-prepares-for-championship-playoffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s Lacrosse Ends Season Ranked Third in CAC</title>
		<link>http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-ends-season-ranked-third-in-cac</link>
		<comments>http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-ends-season-ranked-third-in-cac#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:03:41 +0000</pubDate>
		<dc:creator>Matt Molek, Managing Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=578</guid>
		<description><![CDATA[The mens lacrosse team ended their season on a high note with a 18-7 road win against Christopher Newport University on April 25.
After their historic victory against Salisbury on April 10, the seahawks lost their Capital Athletic Conference semi-final match against Ursinus by a score of 10-11. They end the season ranked thrid in the [...] <br /> <a href="http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-ends-season-ranked-third-in-cac">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-ends-season-ranked-third-in-cac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Washington Shuts Down Women’s Lacrosse</title>
		<link>http://thepointnews.com/2009/04/mary-washington-shuts-down-women%e2%80%99s-lacrosse</link>
		<comments>http://thepointnews.com/2009/04/mary-washington-shuts-down-women%e2%80%99s-lacrosse#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:01:41 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=574</guid>
		<description><![CDATA[After a strong season, the women’s lacrosse team suffered a disappointing 23-17 loss to the University of Mary Washington during the Capital Athletic Conference (CAC) Semifinals.
This game ended the Lady Hawks’  season with a 12-5 overall record and 6-1 conference record, which ranked them second in the CAC.
The game on April 21 against Mary Washington [...] <br /> <a href="http://thepointnews.com/2009/04/mary-washington-shuts-down-women%e2%80%99s-lacrosse">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/mary-washington-shuts-down-women%e2%80%99s-lacrosse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s Lacrosse Triumphant in Final Second</title>
		<link>http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second</link>
		<comments>http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:03:19 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[SMCM Champions]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=510</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/04/ja9y0063-300x225.jpg" class="alignleft wp-post-image tfe" alt="Sophomore Chris Becraft (in white) shoots the game winning goal, his second of the game, to defeat Salisbury. (Photo by Matt Molek)" title="" /></a>In a dramatic finish, men’s lacrosse defeated rival Salisbury University on Friday with the winning goal being scored by sophomore Chris Becraft with .2 seconds left in the game.
The men’s lacrosse team is on a four game conference streak with recent wins against Marymount University, Wesley College, and Hood College, ranking them third in the [...] <br /> <a href="http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/men%e2%80%99s-lacrosse-triumphant-in-final-second/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Lacrosse Returns to Victory</title>
		<link>http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory</link>
		<comments>http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:01:18 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[SMCM Champions]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=503</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/04/_w2r2489-paper-kelsey-branch-207x300.jpg" class="alignleft wp-post-image tfe" alt="Junior Kelsey Branch prepares to pass during the game against Marymount University. St. Mary’s is currently ranked second in the Capital Athletic Conference. (Photo by Brendan O’Hara)" title="" /></a>Women’s lacrosse is back on top breaking a 2-game losing streak and the team’s first conference loss. In the team’s last conference game before the playoffs, the Lady
Hawks defeated Stevenson University 16-9.
Despite the wet, overcast weather, the lacrosse team routed the Mustangs, scoring almost half their goals in the first period and leading by four [...] <br /> <a href="http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/women%e2%80%99s-lacrosse-returns-to-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Teams Traverse Troubled Times</title>
		<link>http://thepointnews.com/2009/04/tennis-teams-traverse-troubled-times</link>
		<comments>http://thepointnews.com/2009/04/tennis-teams-traverse-troubled-times#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:00:26 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=501</guid>
		<description><![CDATA[Both the men’s and women’s tennis teams have garnered wins and losses alternately in the past two weeks.
Women’s tennis, ranked third in the Capital Athletic Conference (CAC) thoroughly defeated Wesley College for their second conference win only to get shut down by Bridgewater College the following day. However, they bounced back to defeat University of [...] <br /> <a href="http://thepointnews.com/2009/04/tennis-teams-traverse-troubled-times">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/04/tennis-teams-traverse-troubled-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Swimming at CAC Championships</title>
		<link>http://thepointnews.com/2009/02/successful-swimming-at-cac-championships</link>
		<comments>http://thepointnews.com/2009/02/successful-swimming-at-cac-championships#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:10:57 +0000</pubDate>
		<dc:creator>Peter Sparklin, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Capital Athletic Conference]]></category>
		<category><![CDATA[SMCM Champions]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.thepointnews.com/?p=196</guid>
		<description><![CDATA[<a href="http://thepointnews.com/2009/02/successful-swimming-at-cac-championships"><img align="left" hspace="5" width="100" src="http://www.thepointnews.com/wp-content/uploads/2009/03/swiming-300x259.jpg" class="alignleft wp-post-image tfe" alt="Brie McDowell, senior, set multiple conference and school records. (Photo by Brendan O’Hara)" title="" /></a>St. Mary’s hosted the 2009 Capital Athletic Conference (CAC) championships on Feb. 13, 14, and 15; where the women’s swimming team finished second and the men’s team finished third. Both teams swam very well, setting several records and winning a multitude of awards.
Aquatics Center Director and Head Coach Andre Barbins said, “[The tournament] exceeded all [...] <br /> <a href="http://thepointnews.com/2009/02/successful-swimming-at-cac-championships">Read More</a> ]]></description>
		<wfw:commentRss>http://thepointnews.com/2009/02/successful-swimming-at-cac-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
